Current values
28. 08. 2026 18:44:44
| Station | Channel | Phys. Dimm | Sample | 1 min .AVG | 30 min .AVG | 60 min .AVG |
|---|---|---|---|---|---|---|
| AMS1001 | PM10 | ug/m3 | -2,951 | 0 | 0 | 0 |
| AMS1001 | CO | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | NOx | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO2 | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | SO2 | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | O3 | ppb | 2,704 | 2,704 | 2,704 | 2,704 |
| AMS1001 | NETR | W/m2 | -26,883 | -26,669 | -27,017 | -27,017 |
| AMS1001 | PRES | hPa | 988,068 | 988,09 | 988,1 | 988,1 |
| AMS1001 | WV | m/s | 0,01 | 0,01 | 0,011 | 0,011 |
| AMS1001 | WD | deg | 290 | 290 | 313,323 | 313,323 |
| AMS1001 | WSMX | m/s | 0,01 | 0,01 | 0,024 | 0,024 |
| AMS1001 | WDMX | deg | 290 | 290 | 312,711 | 312,711 |
| AMS1001 | TEMP | °C | 31,374 | 31,379 | 31,781 | 31,781 |
| AMS1001 | HUMI | % | 32,92 | 32,962 | 32,41 | 32,41 |
| AMS1001 | DewP | °C | 11,06 | 11,087 | 11,155 | 11,155 |
| AMS1001 | RAIN | mm | 0 | 0 | 0 | 0 |
| AMS1001 | Uelg | V | 12,04 | 12,039 | 12,039 | 12,039 |
| AMS1001 | TINTElog | °C | 33,438 | 33,488 | 33,527 | 33,527 |
| AMS1001 | SO2** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NOx** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO2** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | CO** | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | DR_F | m3/h | 0 | 0 | 0 | 0 |
| AMS1001 | DR_Q | m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR_T | °C | 0 | 0 | 0 | 0 |
| AMS1001 | DR_H | % | 0 | 0 | 0 | 0 |
| AMS1001 | DR_P | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | DR_X | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | ΣWD | deg | 290 | 290 | 313,211 | 313,211 |
| AMS1001 | ΣWV | m/s | 0,01 | 0,01 | 0,01 | 0,01 |
| AMS1001 | WD_uprav | deg | 0 | 0 | 0 | 0 |
| AMS1001 | UL1 | V | 239,5 | 239,58 | 240,651 | 240,651 |
| AMS1001 | IL1 | A | 0,78 | 0,824 | 0,818 | 0,818 |
| AMS1001 | EL123 | kWh | 35941,53 | 35941,53 | 35941,516 | 35941,516 |
| AMS1001 | TINT | °C | 35 | 35 | 35,072 | 35,072 |
| AMS1001 | UPS_Uin | V | 249 | 249 | 250,078 | 250,078 |
| AMS1001 | UPS_Uout | V | 229 | 229,5 | 229,536 | 229,536 |
| AMS1001 | UPS_Iout | A | 0 | 0 | 0 | 0 |
| AMS1001 | UPS_Lout | % | 0 | 0 | 0 | 0 |
| AMS1001 | UPS_Cbat | % | 100 | 100 | 100 | 100 |
| AMS1001 | UPS_Ubat | V | 81,5 | 81,5 | 81,499 | 81,499 |
| AMS1001 | UPS_Temp | °C | 32 | 32 | 32 | 32 |
| AMS1001 | UPS_Fout | Hz | 50 | 50 | 49,957 | 49,957 |
| AMS1001 | UPS_Trem | min | 65535 | 65535 | 65535 | 65535 |
| AMS1001 | 62p1 | l/h | 0 | 0 | 0 | 0 |
| AMS1001 | 62p2 | °C | 0 | 0 | 0 | 0 |
| AMS1001 | 62p3 | °C | 0 | 0 | 0 | 0 |
| AMS1001 | 62p4 | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | 62p5 | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | 62p6 | ug | 0 | 0 | 0 | 0 |
| AMS1001 | 62p7 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | 62p8 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | 62p9 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_F | m3/h | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_Q | m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_T | °C | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_H | % | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_P | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_X | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | Flow_Zero | % | 0 | 0 | 0 | 0 |
| AMS1001 | Flow_Gas | % | 0 | 0 | 0 | 0 |
| AMS1001 | FLOW | l/min | 47,802 | 49,785 | 49,999 | 50,007 |
| AMS1001 | NOx# | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | CO# | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | SO2# | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | O3# | ppb | 2,704 | 2,704 | 2,704 | 2,704 |
Emelis measurement is running.