logo

Current values

13. 09. 2026 01:56:06

Station Channel Phys. Dimm Sample 1 min .AVG 30 min .AVG 60 min .AVG
AMS1001 PM10 ug/m3 -2,951 0 0 0
AMS1001 CO ppm 0 0 0 0
AMS1001 NOx ppb 0 0 0 0
AMS1001 NO ppb 0 0 0 0
AMS1001 NO2 ppb 0 0 0 0
AMS1001 SO2 ppb 0 0 0 0
AMS1001 O3 ppb 2,688 2,688 2,687 2,686
AMS1001 NETR W/m2 -28,143 -28,765 -29,215 -29,33
AMS1001 PRES hPa 994,581 994,575 994,57 994,505
AMS1001 WV m/s 0,01 0,003 0,007 0,008
AMS1001 WD deg 297 297 297 297
AMS1001 WSMX m/s 0,01 0,014 0,017 0,016
AMS1001 WDMX deg 297 297 297 297
AMS1001 TEMP °C 6,923 6,924 6,94 7,185
AMS1001 HUMI % 97,21 97,198 97,14 97,201
AMS1001 DewP °C 5,95 5,951 5,957 6,192
AMS1001 RAIN mm 0 0 0 0
AMS1001 Uelg V 12,025 12,023 12,024 12,025
AMS1001 TINTElog °C 19,188 19,184 19,182 19,182
AMS1001 SO2** ppb 0 0 0 0
AMS1001 NOx** ppb 0 0 0 0
AMS1001 NO** ppb 0 0 0 0
AMS1001 NO2** ppb 0 0 0 0
AMS1001 CO** ppm 0 0 0 0
AMS1001 DR_F m3/h 0 0 0 0
AMS1001 DR_Q m3 0 0 0 0
AMS1001 DR_T °C 0 0 0 0
AMS1001 DR_H % 0 0 0 0
AMS1001 DR_P hPa 0 0 0 0
AMS1001 DR_X hPa 0 0 0 0
AMS1001 ΣWD deg 297 297 297 297
AMS1001 ΣWV m/s 0 0,003 0,007 0,008
AMS1001 WD_uprav deg 0 0 0 0
AMS1001 UL1 V 245,4 245,863 244,04 243,529
AMS1001 IL1 A 0,96 0,946 0,947 0,949
AMS1001 EL123 kWh 35990,95 35990,95 35990,934 35990,9
AMS1001 TINT °C 26,562 26,56 26,605 26,692
AMS1001 UPS_Uin V 255 255,593 253,597 253,078
AMS1001 UPS_Uout V 230 230 229,842 229,821
AMS1001 UPS_Iout A 0 0 0 0
AMS1001 UPS_Lout % 0 0 0 0
AMS1001 UPS_Cbat % 100 100 100 100
AMS1001 UPS_Ubat V 83 82,948 82,912 82,907
AMS1001 UPS_Temp °C 20 20 20 20
AMS1001 UPS_Fout Hz 49,9 49,907 49,916 49,949
AMS1001 UPS_Trem min 65535 65535 65535 65535
AMS1001 62p1 l/h 0 0 0 0
AMS1001 62p2 °C 0 0 0 0
AMS1001 62p3 °C 0 0 0 0
AMS1001 62p4 hPa 0 0 0 0
AMS1001 62p5 hPa 0 0 0 0
AMS1001 62p6 ug 0 0 0 0
AMS1001 62p7 ug/m3 0 0 0 0
AMS1001 62p8 ug/m3 0 0 0 0
AMS1001 62p9 ug/m3 0 0 0 0
AMS1001 DR1_F m3/h 0 0 0 0
AMS1001 DR1_Q m3 0 0 0 0
AMS1001 DR1_T °C 0 0 0 0
AMS1001 DR1_H % 0 0 0 0
AMS1001 DR1_P hPa 0 0 0 0
AMS1001 DR1_X hPa 0 0 0 0
AMS1001 Flow_Zero % 0 0 0 0
AMS1001 Flow_Gas % 0 0 0 0
AMS1001 FLOW l/min 50,39 49,983 50,006 50,001
AMS1001 NOx# ppb 0 0 0 0
AMS1001 CO# ppm 0 0 0 0
AMS1001 SO2# ppb 0 0 0 0
AMS1001 O3# ppb 2,688 2,688 2,687 2,686
Emelis measurement is running.
An error has occurred. This application may no longer respond until reloaded. Reload 🗙