Current values
14. 09. 2026 11:03:05
| Station | Channel | Phys. Dimm | Sample | 1 min .AVG | 30 min .AVG | 60 min .AVG |
|---|---|---|---|---|---|---|
| AMS1001 | PM10 | ug/m3 | -2,951 | 0 | 0 | 0 |
| AMS1001 | CO | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | NOx | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO2 | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | SO2 | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | O3 | ppb | 2,691 | 2,691 | 2,691 | 2,692 |
| AMS1001 | NETR | W/m2 | 48,024 | 51,227 | 62,643 | 45,626 |
| AMS1001 | PRES | hPa | 994,518 | 994,504 | 994,509 | 994,608 |
| AMS1001 | WV | m/s | 0,01 | 0,01 | 0,011 | 0,011 |
| AMS1001 | WD | deg | 288 | 288 | 288 | 292,6 |
| AMS1001 | WSMX | m/s | 0,01 | 0,01 | 0,018 | 0,017 |
| AMS1001 | WDMX | deg | 288 | 288 | 288 | 292,6 |
| AMS1001 | TEMP | °C | 21,049 | 21,037 | 20,884 | 19,511 |
| AMS1001 | HUMI | % | 53,86 | 53,941 | 54,107 | 58,947 |
| AMS1001 | DewP | °C | 9,85 | 9,862 | 9,781 | 9,854 |
| AMS1001 | RAIN | mm | 0 | 0 | 0 | 0 |
| AMS1001 | Uelg | V | 12,033 | 12,027 | 12,026 | 12,026 |
| AMS1001 | TINTElog | °C | 17,625 | 17,625 | 17,564 | 17,37 |
| AMS1001 | SO2** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NOx** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO2** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | CO** | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | DR_F | m3/h | 0 | 0 | 0 | 0 |
| AMS1001 | DR_Q | m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR_T | °C | 0 | 0 | 0 | 0 |
| AMS1001 | DR_H | % | 0 | 0 | 0 | 0 |
| AMS1001 | DR_P | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | DR_X | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | ΣWD | deg | 288 | 288 | 288 | 293,03 |
| AMS1001 | ΣWV | m/s | 0,01 | 0,01 | 0,011 | 0,011 |
| AMS1001 | WD_uprav | deg | 0 | 0 | 0 | 0 |
| AMS1001 | UL1 | V | 243,3 | 243,5 | 243,522 | 244,128 |
| AMS1001 | IL1 | A | 0,97 | 0,971 | 0,966 | 0,971 |
| AMS1001 | EL123 | kWh | 35993,48 | 35993,477 | 35993,47 | 35993,438 |
| AMS1001 | TINT | °C | 19,812 | 19,812 | 19,78 | 19,461 |
| AMS1001 | UPS_Uin | V | 254 | 253,333 | 253,032 | 253,719 |
| AMS1001 | UPS_Uout | V | 230 | 230 | 229,894 | 229,878 |
| AMS1001 | UPS_Iout | A | 0 | 0 | 0 | 0 |
| AMS1001 | UPS_Lout | % | 0 | 0 | 0 | 0 |
| AMS1001 | UPS_Cbat | % | 100 | 100 | 100 | 100 |
| AMS1001 | UPS_Ubat | V | 83,2 | 83,2 | 83,268 | 83,268 |
| AMS1001 | UPS_Temp | °C | 17 | 17 | 17 | 17 |
| AMS1001 | UPS_Fout | Hz | 50 | 50 | 49,994 | 49,991 |
| AMS1001 | UPS_Trem | min | 65535 | 65535 | 65535 | 65535 |
| AMS1001 | 62p1 | l/h | 0 | 0 | 0 | 0 |
| AMS1001 | 62p2 | °C | 0 | 0 | 0 | 0 |
| AMS1001 | 62p3 | °C | 0 | 0 | 0 | 0 |
| AMS1001 | 62p4 | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | 62p5 | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | 62p6 | ug | 0 | 0 | 0 | 0 |
| AMS1001 | 62p7 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | 62p8 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | 62p9 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_F | m3/h | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_Q | m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_T | °C | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_H | % | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_P | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_X | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | Flow_Zero | % | 0 | 0 | 0 | 0 |
| AMS1001 | Flow_Gas | % | 0 | 0 | 0 | 0 |
| AMS1001 | FLOW | l/min | 49,958 | 49,867 | 50,015 | 49,999 |
| AMS1001 | NOx# | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | CO# | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | SO2# | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | O3# | ppb | 2,691 | 2,691 | 2,691 | 2,692 |
Emelis measurement is running.