Current values
06. 10. 2026 08:53:50
| Station | Channel | Phys. Dimm | Sample | 1 min .AVG | 30 min .AVG | 60 min .AVG |
|---|---|---|---|---|---|---|
| AMS1001 | PM10 | ug/m3 | -2,951 | 0 | 0 | 0 |
| AMS1001 | CO | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | NOx | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO2 | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | SO2 | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | O3 | ppb | 2,783 | 2,78 | 2,78 | 2,779 |
| AMS1001 | NETR | W/m2 | -26,284 | -25,974 | -25,974 | -26,02 |
| AMS1001 | PRES | hPa | 995,004 | 994,996 | 994,996 | 995,047 |
| AMS1001 | WV | m/s | 0,01 | 0,006 | 0,006 | 0,008 |
| AMS1001 | WD | deg | 283 | 283 | 283 | 283 |
| AMS1001 | WSMX | m/s | 0,01 | 0,011 | 0,011 | 0,016 |
| AMS1001 | WDMX | deg | 283 | 283 | 283 | 283 |
| AMS1001 | TEMP | °C | 7,247 | 7,259 | 7,259 | 7,895 |
| AMS1001 | HUMI | % | 91,7 | 91,698 | 91,698 | 92,892 |
| AMS1001 | DewP | °C | 5,41 | 5,418 | 5,418 | 6,188 |
| AMS1001 | RAIN | mm | 0 | 0 | 0 | 0 |
| AMS1001 | Uelg | V | 12,033 | 12,025 | 12,025 | 12,025 |
| AMS1001 | TINTElog | °C | 15,75 | 15,732 | 15,732 | 15,872 |
| AMS1001 | SO2** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NOx** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | NO2** | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | CO** | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | DR_F | m3/h | 0 | 0 | 0 | 0 |
| AMS1001 | DR_Q | m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR_T | °C | 0 | 0 | 0 | 0 |
| AMS1001 | DR_H | % | 0 | 0 | 0 | 0 |
| AMS1001 | DR_P | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | DR_X | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | ΣWD | deg | 283 | 283 | 283 | 283 |
| AMS1001 | ΣWV | m/s | 0,01 | 0,006 | 0,006 | 0,008 |
| AMS1001 | WD_uprav | deg | 0 | 0 | 0 | 0 |
| AMS1001 | UL1 | V | 244,7 | 244,292 | 244,292 | 244,625 |
| AMS1001 | IL1 | A | 0,9 | 0,91 | 0,91 | 0,911 |
| AMS1001 | EL123 | kWh | 36072,62 | 36072,62 | 36072,62 | 36072,59 |
| AMS1001 | TINT | °C | 17,312 | 17,306 | 17,306 | 17,429 |
| AMS1001 | UPS_Uin | V | 254 | 253,94 | 253,94 | 254,303 |
| AMS1001 | UPS_Uout | V | 230 | 230 | 230 | 229,977 |
| AMS1001 | UPS_Iout | A | 0 | 0 | 0 | 0 |
| AMS1001 | UPS_Lout | % | 0 | 0 | 0 | 0 |
| AMS1001 | UPS_Cbat | % | 100 | 100 | 100 | 100 |
| AMS1001 | UPS_Ubat | V | 83,6 | 83,57 | 83,57 | 83,579 |
| AMS1001 | UPS_Temp | °C | 15 | 15 | 15 | 15 |
| AMS1001 | UPS_Fout | Hz | 49,9 | 49,9 | 49,9 | 49,926 |
| AMS1001 | UPS_Trem | min | 65535 | 65535 | 65535 | 65535 |
| AMS1001 | 62p1 | l/h | 0 | 0 | 0 | 0 |
| AMS1001 | 62p2 | °C | 0 | 0 | 0 | 0 |
| AMS1001 | 62p3 | °C | 0 | 0 | 0 | 0 |
| AMS1001 | 62p4 | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | 62p5 | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | 62p6 | ug | 0 | 0 | 0 | 0 |
| AMS1001 | 62p7 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | 62p8 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | 62p9 | ug/m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_F | m3/h | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_Q | m3 | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_T | °C | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_H | % | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_P | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | DR1_X | hPa | 0 | 0 | 0 | 0 |
| AMS1001 | Flow_Zero | % | 0 | 0 | 0 | 0 |
| AMS1001 | Flow_Gas | % | 0 | 0 | 0 | 0 |
| AMS1001 | FLOW | l/min | 49,356 | 50,056 | 49,993 | 49,995 |
| AMS1001 | NOx# | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | CO# | ppm | 0 | 0 | 0 | 0 |
| AMS1001 | SO2# | ppb | 0 | 0 | 0 | 0 |
| AMS1001 | O3# | ppb | 2,783 | 2,78 | 2,78 | 2,779 |
Emelis measurement is running.